Attendance
Single sheet across all stations · feeds payroll & daily expenses
AM
Station managers see only their own station's drivers
| Driver | Station | 04-27 | 04-26 | 04-25 | 04-24 | 04-23 | 04-22 | 04-21 | 04-20 | 04-19 | 04-18 | 04-17 | 04-16 | 04-15 | 04-14 | Days | Expenses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AK Ahmed Khalil #1001 | H1 | 10 | €180 | ||||||||||||||
MN Marek Nowak #1002 | H2 | 11 | €198 | ||||||||||||||
YH Yousef Haddad #1003 | H1 | 11 | €198 | ||||||||||||||
DS Daniel Schulz #1005 | H2 | 11 | €198 | ||||||||||||||
KM Karim Mansour #1006 | L1 | 10 | €180 | ||||||||||||||
OS Omar Saleh #1008 | H3 | 12 | €216 | ||||||||||||||
LV Lars Vogel #1009 | H1 | 10 | €180 | ||||||||||||||
HE Hassan ElAmin #1010 | L1 | 10 | €180 | ||||||||||||||
EW Eric Wagner #1011 | H2 | 11 | €198 |
WorkingVacationSickNo-showOffToday: 2026-04-27